STD I - X

Description Std I Std II Std III Std IV - V Std VI-VII Std VIII Std IX Std X
Admission Fee 1100 1100 1100 1100 1100 1100 1100 1100
Examination Fee 660 660 660 660 770 770 770 770
Special Fee 660 770 770 770 770 770 770 770
Sports & Games 550 550 550 550 660 660 660 660
Computer 550 660 660 660 770 770 770 760
Language Lab 310 550 550 550 550 550 550 550
Library & Maintenance 770 770 770 770 780 780 760 770
Lab Nil Nil Nil Nil Nil Nil 220 220
Anniversary 220 220 220 220 220 220 220 220
Magazine 220 220 220 220 220 220 220 220
Communicative English 600 600 600 600 600 600 600 600
PTA 1100 1100 1100 1100 1100 1100 1100 1100
Smart Class Room & SMS 1760 1760 1760 1760 1760 1760 1760 1760
Teachers' Welfare Fund 2750 2750 2750 2750 2750 2750 2750 2750
Students Welfare Fund 2750 2750 2750 2750 2750 2750 2750 2750
School Development Fund 5500 5500 5500 5500 5500 5500 5500 5500
Total (Annual Fee - May 10) 19500 19960 19960 19960 20300 20300 20500 20500
Tuition Fee1st Instalment (June10) 2600 2600 2860 3080 3600 4200 4560 5200
Tuition Fee2nd Instalment (Aug10) 2600 2600 2860 3080 3600 4200 4560 5200
Tuition Fee 3rd Instalment (Oct.. 10) 2600 2600 2860 3080 3600 4200 4560 5200
Tuition Fee 4th Instalment (Dec. 10) 2600 2600 2860 3080 3600 4200 4560 5200
Tuition Fee 5th Instalment (Feb. 10) 2600 2600 2860 3080 3600 4200 4560 5200
Total 13000 13000 14300 15400 18000 21000 22800 26000
Grand Total 32500 32960 34260 35360 38300 41300 43300 46500


STD XI - XII


Description Std XI (Science) Std XII (Science) Std XI (Com & Hum) Std XII (Com & Hum)
Admission Fee 3000 Nil 3000 Nil
Examination Fee 770 770 770 770
Special Fee 1330 755 1330 755
Sports & Games 770 770 770 770
Language Lab 550 550 550 550
Lab & Library 880 880 330 330
Anniversary 220 220 220 220
Magazine 220 220 220 220
Smart Class Room & SMS 1760 1760 1760 1760
Caution Deposit 550 Nil 550 Nil
Teachers' Welfare Fund 550 Nil 550 Nil
PTA 2000 2000 2000 2000
School Development Fund 3300 Nil 3300 Nil
Total (Annual Fee - May 10) 15900 7920 15350 7370
Tuition Fee1st Instalment (June10) 8000 8800 5840 6400
Tuition Fee2nd Instalment (Aug10) 8000 8800 5840 6400
Tuition Fee 3rd Instalment (Oct.. 10) 8000 8800 5840 6400
Tuition Fee 4th Instalment (Dec. 10) 8000 8800 5840 6400
Tuition Fee 5th Instalment (Feb. 10) 8000 8800 5840 6400
Total 40000 44000 29200 32000
Grand Total 55900 51920 44550 39370


Pre - KG

Description Pre-Kg LKG LKG UKG UKG
Admission Fee 5500 5500 0 1100 0
Special Fee 660 660 660 660 660
Maintenance 940 950 800 825 800
Sports & Games 500 500 550 550 550
Anniversary 300 300 275 275 275
Examination Fee 500 500 660 660 660
Administration 800 800 685 660 685
PTA 1000 1000 1000 1100 1000
Magazine 200 200 220 220 220
Communicative English 600 600 600 600 600
Smart Class Room & SMS 500 750 550 550 550
Teachers' Welfare Fund 560 550 0 2750 0
Students Welfare Fund 500 550 0 2750 0
School Development Fund 0 0 0 3300 0
Total (Annual Fee - May 10) 12500 12800 6000 16000 6000
Tuition Fee1st Instalment (June10) 1350 1440 1440 1730 1730
Tuition Fee 2nd Instalment (Aug. 10) 1350 1440 1440 1730 1730
Tuition Fee 3rd Instalment (Sep. 10) 1350 1440 1440 1730 1730
Tuition Fee 4th Instalment (Jan. 10) 1350 1440 1440 1730 1730
Tuition Fee 5th Instalment (Feb. 10) 1350 1440 1440 1730 1730
Total 6750 7200 7200 8650 8650
Grand Total 19250 20000 13200 24650 13350