India’s best school with AAAA
Students will be assessed in Academic Performance, Arts, Sports & Conduct. Points are awarded in the following criteria
Sl No. | Area of Assessment | Grade Points |
---|---|---|
1 | Academic Performance | A 1-5, A2-3, B1-1 (in each Subject) |
2 | Arts - School level (Individual) | Outstanding-3, Excellent-2, Very Good-1 |
3 | Sports-School level (Individual) | First - 3, Second - 2, Third - 1 |
4 | School level Arts & Sports (Group) | Outstanding / First - 3, Excellent/Second-2, Very Good/Third-1 |
5 | Arts-Sahodaya level (Individual) | Outstanding-5, Excellent-3, Very Good - 2 |
6 | Sports - Sahodaya level (Individual) | First-5, Second-3, Third-2 |
7 | Arts - State level (Individual) | Outstanding-10, Excellent-6, Very Good - 4 |
8 | Sports-State level (Individual) | First-10, Second-6, Third - 4 |
9 | Sahodaya/State level Arts & Sports (Group) | Outstanding / First-5, Excellent/Second-3, Very Good/Third - 2 |
10 | Conduct | Assessed by Teachers (Maximum 25 Marks) |
11 | Interview* | 50 Marks |
*Selected candidates will be interviewed by a committee. |
PTA offers Rs 1000/-each for Subject toppers in Std XII and Std X.
PTA offers Rs 1000/-each for Subject toppers in Std XII and Std X.
Std | Marks | Amount |
---|---|---|
LKG & UKG | Full marks in all subjects | RS.300/- |
I & V | 95% & above in all subjects | RS.400/- |
VI - VIII | 95% & above in all subjects | RS.500/- |
IX | 95% & above in all subjects | RS.600/- |
XI | 95% & above in all subjects | RS.600/- |